
One of the most popular sausages on the market today is Italian sausage, but only one brand is demanded by those who insist on the finest quality ingredients for their establishments: Marisa Premium Quality Italian Sausage. For over half a century we have combined fresh quality meats and aromatic spices to create a flavor reminiscent of Southern Italy, a flavor that has become a classic in Southern California. Use Marisa Premium Quality Italian Sausage to bring out the best in your favorite spaghetti sauces, sandwiches, and hors d'oeuvres. Also great in soups, or grill it up on the barbecue to give your customers a meal that will guarantee their return. Authentic Taste, Superior Quality, Demand the Best!
- Only the finest quality, fresh, lean pork used.
- Contains no preservatives or MSG.
- Proprietary spice blend is unique to Marisa Foods.
- Only natural hog casings used on all link sausages.
- Produced fresh daily, then quick frozen to maximize freshness.
- Custom Sausage Processing available.
- Also try our Chicken Italian Sausage, Cajun Sausage & Chicken Cilantro Sausage.
| ITEM # | DESCRIPTION | CASE PACK | LINKS PER BOX |
| LINK SAUSAGE | |||
| 100010 | Raw Mild Link (5 to 1) | 8/5# boxes | 25 |
| 100011 | Raw Mild Non-Link (Rope) | 8/5# boxes | N/A |
| 100013 | Raw Mild Link (4 to1) | 8/5# boxes | 20 |
| 100015 | Raw Hot Link (5 to 1) | 8/5# boxes | 25 |
| 100016 | Raw Hot Non-Link (Rope) | 8/5# boxes | N/A |
| 100018 | Raw Hot Link (4 to1) | 8/5# boxes | 20 |
| 100026 | Raw Hot Link, 6" Link (4 to 1) | 8/5# boxes | 20 |
| 100080 | Raw Breakfast Link (10 to 1) | 2/5# case | 100 |
| 100111 | Raw Mild Link, 6" Link (4 to 1) | 8/5# boxes | 20 |
| 101007 | Raw Cajun Link (4 to 1) | 8/5# boxes | 20 |
| CHICKEN SAUSAGE | |||
| 100084 | Raw Chicken Italian Link (5 to 1) | 8/5# boxes | 20 |
| 100087 | Pre-cooked Chicken Italian Link (5 to 1) | 8/5# boxes | 27 |
| 100099 | Raw Chicken Italian Bulk | 8/5# bags | N/A |
| 101014 | Pre-cooked Chicken Cilantro Link (3 to 1) | 8/5# boxes | 22 |
| 101020 | Raw Garlic Romano Chicken Link (5 to 1) | 8/5# boxes | 20 |
| 102140 | Pre-cooked Chicken Cajun Link (5 to 1) | 2/5# case | 54 |
| 102143 | Pre-cooked Sliced Chicken Cajun | 2/5# bags | N/A |
| BULK SAUSAGE | |||
| 100020 | Raw Mild Bulk | 8/5# bags | N/A |
| 100021 | Raw Hot Bulk | 2/5# bags | N/A |
| 100025 | Raw Hot Bulk | 8/5# bags | N/A |
| 100073 | Ground Pork Shoulder | 6/10# bags | N/A |
| PRE-COOKED SAUSAGE | |||
| 100012 | Pre-cooked Mild Link (5 to 1) | 8/5# boxes | 27 |
| 100017 | Pre-cooked Hot Link (5 to 1) | 8/5# boxes | 27 |
| 100168 | Pre-cooked Mild Link, 6" (4 to 1) | 8/5# boxes | 23 |







